FollowFilings
The Ledger · @followfilings · data: SEC Form 4
← All receipts
$ACCV
Accelevation Holdings Corp.
$15.19 -7.7% vs prior close
Insider activity
| Date | Name | Role | Action | Amount | Their avg price | Stock since |
|---|
| 2026-10-05 | OGP VIII, LLC | 10% owner | SOLD | $360.0M | $18.00 | -7.4% |
| 2026-10-05 | Rubiera Michael | Chief Executive Officer | BOUGHT | $3.7M | $18.00 | -7.4% |
| 2026-10-05 | JONES GINGER M | Director | BOUGHT | $180K | $18.00 | -7.4% |
| 2026-10-05 | Donahue Paul D | Director | BOUGHT | $126K | $18.00 | -7.4% |
| 2026-10-05 | HECKES HOWARD C | Director | BOUGHT | $90K | $18.00 | -7.4% |
| 2026-10-05 | Jewell Brent C | Chief Operating Officer | BOUGHT | $45K | $18.00 | -7.4% |
Our calls
| Posted | Tweet | Price at post | Now | Since post |
|---|
| 2026-10-07 22:00 | The wildest filing from Monday: $ACCV (Accelevation).
A pre-IPO fund sold $360 | $15.19 | $15.19 | +0.0% |
| 2026-10-07 18:30 | Monday's insider EXITS — the biggest sells filed, in order. Sells are routine (e | $15.19 | $15.19 | +0.0% |